Carmel (Indiana)
Here is general information about Carmel in Indiana
Carmel statistic
Coordinates | 39°58′N 86°6′W |
Country | United States |
State | Indiana |
County | Hamilton |
Township | Clay |
Elevation | 853 ft (260 m) |
Time zone | UTC−5 (EST) |
ZIP codes | 46032, 46033, 46074, 46082, 46280, 46290 |
Area code(s) | 317, 463 |
FIPS code | 18-10342 |
GNIS feature ID | 0432143 |
Interstate Highways | I-465 |
U.S. Highways | US 31US 52US 421 |
Website | www.carmel.in.gov |
Government (Mayor) | James Brainard (R) (1996-present) |
Government (Total) | 50.17 sq mi (129.94 km2) |
Government (Land) | 49.09 sq mi (127.13 km2) |
Government (Water) | 1.08 sq mi (2.80 km2) |
Area (Total) | 50.17 sq mi (129.94 km2) |
Area (Land) | 49.09 sq mi (127.13 km2) |
Area (Water) | 1.08 sq mi (2.80 km2) |
Population (2020) (Total) | 99,757 |
Population (2020) (Density) | 2,032.29/sq mi (784.67/km2) |
Other cities info:
Carmel/ˈkɑːrməl/ is a suburban city in Indiana immediately north of Indianapolis. With a population of 99,757, the city spans 49 square miles (130 km2) across Clay Township in Hamilton County, Indiana, and is bordered by the White River to the east; the Hamilton-Boone county line to the west; 96th Street to the south and 146th Street to the north. Though Carmel was home to one of the first electronic automated traffic signals in the state, the city has constructed 140 roundabouts (as of October 2021[update]) since 1998, earning its moniker as the "Roundabout Capital of the U.S." It is cited as one of the Best Places to Live in America by Money magazine and other surveys such as Wallet Hub, Niche, and SafeWise. The city has also been honored for being one of the safest in America, and best place to launch a career and to raise a family.